$125.00




The Radial M-Press Feed & XLR Splitter is a modular & expandable press box that simultaneously distributes audio to multiple destinations, with two onboard microphone preamps and additional controls that eliminate the need for a separate mixer when feeding both a PA and a press gallery.
| Audio circuit type: | Passive |
| Number of channels: | 14 outputs |
| Frequency response: | <20Hz to >20kHz ±1dB |
| Dynamic range: | >136dB / >100dB |
| Gain: | -3.5dB / -18dBu |
| Clip Level: | >+26dBu |
| Total harmonic distortion: | 0.001% |
| Intermodulation Distortion: | 0.006% |
| Phase Deviation: | -5/+25° |
| Input Impedance: | 350 Ω |
| Output Impedance: | XLR: 1000 Ω | 3.5mm: 4600 Ω |
| Common Mode Rejection Ratio: | 63dB |
| Equivalent Input Noise: | -108dBu/-84dBu |
| Noise: | XLR: -111dBu | 3.5mm: -86dBu |
| Features | |
| Ground lift, Level Control | |
| Input Connectors: | XLR |
| Output Connectors: | XLR, 3.5mm |
Talk to one of our experts to get access to our extensive selection of A\V equipment. We’ll help you make your equipment plan and make sure your production is a success!
$125.00




| Audio circuit type: | Passive |
| Number of channels: | 14 outputs |
| Frequency response: | <20Hz to >20kHz ±1dB |
| Dynamic range: | >136dB / >100dB |
| Gain: | -3.5dB / -18dBu |
| Clip Level: | >+26dBu |
| Total harmonic distortion: | 0.001% |
| Intermodulation Distortion: | 0.006% |
| Phase Deviation: | -5/+25° |
| Input Impedance: | 350 Ω |
| Output Impedance: | XLR: 1000 Ω | 3.5mm: 4600 Ω |
| Common Mode Rejection Ratio: | 63dB |
| Equivalent Input Noise: | -108dBu/-84dBu |
| Noise: | XLR: -111dBu | 3.5mm: -86dBu |
| Features | |
| Ground lift, Level Control | |
| Input Connectors: | XLR |
| Output Connectors: | XLR, 3.5mm |
Talk to one of our experts to get access to our extensive selection of A\V equipment. We’ll help you make your equipment plan and make sure your production is a success!